PINO'S DOUGHBOYS FINAL SPRING- SUMMER 2002 TEAM STATS
| PLAYER | AB | H | 1B | 2B | 3B | HR | BB | SO | SAC | R | RBI | AVG | OBP |
| 2 TONY PEREZ | 51 | 26 | 14 | 9 | 1 | 2 | 2 | 0 | 3 | 17 | 19 | .510 | .554 |
| 3 MIKE DIANA | 68 | 31 | 23 | 6 | 1 | 1 | 4 | 0 | 5 | 25 | 15 | .456 | .454 |
| 4 JOEY FRAZZETTA | 72 | 30 | 26 | 2 | 1 | 1 | 8 | 1 | 1 | 29 | 9 | .417 | .469 |
| 5 FORCH DIANA | 62 | 25 | 22 | 3 | 0 | 0 | 3 | 5 | 0 | 16 | 9 | .403 | .431 |
| 8 GEORGE NEARY | 17 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 5 | 2 | .176 | .364 |
| 20 PAUL UGALDE | 27 | 9 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 6 | 8 | .333 | .379 |
| 21 PIETRO DIANA | 84 | 38 | 24 | 9 | 1 | 4 | 5 | 0 | 2 | 18 | 34 | .452 | .473 |
| 22 PEE JAY | 31 | 12 | 9 | 2 | 0 | 1 | 1 | 2 | 1 | 7 | 9 | .387 | .424 |
| 23 KEITH MOSCA | 66 | 30 | 18 | 4 | 2 | 6 | 4 | 0 | 4 | 25 | 43 | .455 | .459 |
| 25 VITO VERDE | 19 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | .263 | .300 |
| 29 VINNY DaCCHILLE | 45 | 21 | 11 | 6 | 0 | 4 | 2 | 1 | 1 | 15 | 16 | .467 | .500 |
| 31 JOE BASILE | 16 | 7 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 5 | 2 | .438 | .571 |
| 42 JIMMY UGALDE | 46 | 13 | 10 | 1 | 0 | 2 | 3 | 1 | 2 | 13 | 16 | .283 | .294 |
| 44 VITO LAURO | 74 | 25 | 16 | 5 | 1 | 3 | 5 | 9 | 2 | 13 | 15 | .338 | .370 |
| 45 SEMI CIARAMELLA | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | .214 | .267 |
| 62 CHRIS FRAZZETTA | 80 | 44 | 31 | 12 | 1 | 0 | 8 | 0 | 2 | 34 | 27 | .550 | .577 |
| TOTAL | 772 | 322 | 223 | 65 | 10 | 24 | 55 | 28 | 27 | 237 | 226 | .417 | .441 |
2002 FINAL SEASON RECORD: 13-13
| DATE | VS. | GAME ONE | GAME TWO |
| April 21, 2002 | Sharks | W 11-9 | W 12-9 |
| May 5, 2002 | NY Crew | L 11-6 | L 13-8 |
| May 12, 2002 | Hammers | W Forfeit | W 4-0 |
| May 19, 2002 | SBH | L 16-6 | L 14-9 |
| June 2, 2002 | Dynasty | L 16-10 | W 12-9 |
| June 9, 2002 | Isotopes | W 14-2 | L 11-9 |
| June 16, 2002 | Sharks | W 20-10 | W 18-17 |
| June 23, 2002 | Isotopes | W 12-2 | L 12-2 |
| June 30, 2002 | Clovers | L 9-3 | L 8-5 |
| July 7, 2002 | Sharks | L 7-6 | L 4-1 |
| July 14, 2002 | Clovers | W 14-3 | L 11-1 |
| July 21, 2002 | NY Crew | W 10-7 | L 12-10 |
| July 28, 2002 | Sharks | W 14-13 | W 21-1 |
| August 4, 2002 | NY Crew (playoffs) | W 11-10 | L 9-6 |