PINO'S DOUGHBOYS SUMMER SEASON 2008 TEAM STATS
| PLAYER | AB | H | 1B | 2B | 3B | HR | BB | SO | SAC | R | RBI | AVG | OBP |
| 2 CHRISTIAN PASCARELLA | 30 | 8 | 5 | 3 | 0 | 0 | 5 | 3 | 1 | 6 | 10 | .266 | .361 |
| 3 MIKE DIANA | 32 | 20 | 16 | 2 | 1 | 1 | 8 | 1 | 0 | 13 | 9 | .625 | .700 |
| 4 JOEY FRAZ | 47 | 16 | 14 | 1 | 0 | 1 | 5 | 0 | 0 | 13 | 7 | .340 | .404 |
| 5 FORCH DIANA | 30 | 7 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | .233 | .294 |
| 8 GEORGE NEARY | 17 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 2 | .294 | .300 |
| 11 VITO VERDE | 28 | 12 | 9 | 1 | 1 | 1 | 4 | 0 | 0 | 5 | 9 | .429 | .500 |
| 12 JOE KRO | 30 | 13 | 9 | 2 | 2 | 0 | 2 | 0 | 3 | 7 | 12 | .433 | .429 |
| 15 JILLIAN LORE | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .444 | .444 |
| 20 PETE FRAZZETTA | 36 | 17 | 11 | 4 | 1 | 1 | 4 | 0 | 1 | 11 | 11 | .472 | .512 |
| 21 PIETRO DIANA | 42 | 14 | 9 | 2 | 1 | 2 | 2 | 0 | 2 | 8 | 14 | .333 | .348 |
| 23 ANTHONY ROTONDI | 24 | 8 | 7 | 1 | 0 | 0 | 3 | 2 | 2 | 6 | 4 | .333 | .379 |
| 42 JIMMY UGALDE | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .571 |
| 51 ANTHONY SPEZIALE | 31 | 14 | 11 | 3 | 0 | 0 | 6 | 0 | 2 | 10 | 8 | .452 | .513 |
| 62 CHRIS FRAZ | 11 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 6 | 2 | .181 | .412 |
| SB PIETRO FRAZZETTA | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .429 |
| TOTAL | 379 | 145 | 111 | 21 | 6 | 7 | 50 | 11 | 15 | 94 | 95 | .383 | .439 |
| PITCHERS | G | Inn. | W | L | T | SO | BB |
| 8 GEORGE NEARY | 4 | 26 | 2 | 1 | 1 | 2 | 8 |
| 11 VITO VERDE | 5 | 35 | 3 | 2 | 0 | 7 | 14 |
| 23 ANTHONY ROTONDI | 4 | 23 | 3 | 1 | 0 | 4 | 6 |
2008 SEASON RECORD: 8 - 5 - 1 (includes Exhibition)
| DATE | VS. | GAME ONE | GAME TWO |
| April 13, 2008 (Exhibition) | Hit Squad | W 14 - 3 | L 6 - 1 |
| April 20, 2008 | Outlaws | W 8 - 5 | L 13 - 11 |
| May 4, 2008 | DPG | L 5 - 2 | |
| May 4, 2008 | Outlaws | W 14 - 4 | |
| June 1, 2008 | Hit Squad | W 10 - 6 | W 1 - 8 |
| July 6, 2008 | Royal Crown | W 7 - 5 | T 8 - 8 |
| July 13, 2008 | Hit Squad | W 7 - 6 | W 5 - 6 |
| July 20, 2008 | DPG | L 11 - 1 | L Forfeit |
PINO'S DOUGHBOYS SUMMER PLAYOFFS 2008 TEAM STATS
| PLAYER | AB | H | 1B | 2B | 3B | HR | BB | SO | SAC | R | RBI | AVG | OBP |
| 2 CHRISTIAN PASCARELLA | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .333 | - |
| 3 MIKE DIANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| 4 JOEY FRAZ | 8 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | .625 | - |
| 5 FORCH DIANA | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | - |
| 8 GEORGE NEARY | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | - |
| 11 VITO VERDE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| 12 JOE KRO | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | .250 | - |
| 15 JILLIAN LORE | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | - |
| 20 PETE FRAZZETTA | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | .429 | - |
| 21 PIETRO DIANA | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | - |
| 23 ANTHONY ROTONDI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | - |
| 51 ANTHONY SPEZIALE | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | .800 | - |
| SB PIETRO FRAZZETTA | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | .500 | - |
| TOTAL | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PITCHERS | G | Inn. | W | L | T | SO | BB |
| 8 GEORGE NEARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 VITO VERDE | 1 | 8 | 1 | 0 | 0 | 0 | 2 |
| 23 ANTHONY ROTONDI | 1 | 7 | 1 | 0 | 0 | 1 | 0 |
2008 PLAYOFF RECORD: 2 - 0
| DATE | VS. | GAME ONE | GAME TWO |
| August 3, 2008 (Round 1) | Hit Squad | W 3 - 12 | W 10 - 9 |