PINO'S DOUGHBOYS SUMMER SEASON 2007 TEAM STATS
| PLAYER | AB | H | 1B | 2B | 3B | HR | BB | SO | SAC | R | RBI | AVG | OBP |
| 2 CHRISTIAN PASCARELLA | 47 | 15 | 11 | 4 | 0 | 0 | 5 | 1 | 1 | 12 | 9 | .319 | .377 |
| 3 MIKE DIANA | 54 | 18 | 15 | 2 | 1 | 0 | 5 | 4 | 0 | 12 | 8 | .333 | .390 |
| 4 JOEY FRAZ | 57 | 29 | 22 | 4 | 1 | 2 | 10 | 1 | 0 | 26 | 11 | .508 | .582 |
| 5 FORCH DIANA | 32 | 9 | 8 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 3 | .281 | .333 |
| 8 GEORGE NEARY | 37 | 11 | 8 | 2 | 1 | 0 | 7 | 4 | 0 | 9 | 12 | .298 | .409 |
| 11 VITO VERDE | 19 | 6 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 6 | 9 | .315 | .391 |
| 19 JASON MESSINA | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | .600 | .500 |
| 20 PETE FRAZZETTA | 14 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .286 | .286 |
| 21 PIETRO DIANA | 41 | 19 | 14 | 5 | 0 | 0 | 3 | 1 | 4 | 12 | 16 | .463 | .458 |
| 23 ANTHONY ROTONDI | 35 | 11 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | .314 | .409 |
| 25 SEAN MESSINA | 14 | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | .357 | .411 |
| 29 VINNY DaCCHILLE | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .444 | .444 |
| 33 ROB KNEETER | 27 | 7 | 6 | 0 | 0 | 1 | 3 | 2 | 1 | 4 | 7 | .259 | .303 |
| 44 VITO LAURO | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .250 | .500 |
| 51 ANTHONY SPEZIALE | 48 | 24 | 14 | 5 | 1 | 4 | 6 | 0 | 3 | 14 | 25 | .500 | .526 |
| 62 CHRIS FRAZ | 30 | 19 | 7 | 6 | 2 | 4 | 4 | 0 | 1 | 19 | 15 | .633 | .657 |
| SB PIETRO FRAZZETTA | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .428 | .500 |
| SB MATT PORTO | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .100 | .100 |
| TOTAL | 490 | 189 | 130 | 37 | 10 | 12 | 55 | 20 | 14 | 136 | 136 | .385 |
| PITCHERS | G | Inn. | W | L | SO |
| 8 GEORGE NEARY | 9 | 50 | 4 | 4 | 6 |
| 11 VITO VERDE | 5 | 25 | 2 | 3 | 7 |
| 23 ANTHONY ROTONDI | 8 | 48 | 6 | 2 | 2 |
| 33 ROB KNEETER | 1 | 7 | 0 | 1 | 1 |
2007 SEASON RECORD: 14 - 10
| DATE | VS. | GAME ONE | GAME TWO |
| April 29, 2007 | Hit Squad | W 11 - 1 | L 9 - 2 |
| May 6, 2007 | Blacksox | L 5 - 14 | L 15 - 7 |
| May 13, 2007 | Outlaws | W 15 - 5 | L 8 - 3 |
| May 20, 2007 | Jerks | W 12 - 1 | W 1 - 9 |
| June 10, 2007 | Paddy Browns | W 5 - 15 | L 2 - 6 |
| June 17, 2007 | Jerks | W 12 - 2 | W 5 - 6 |
| June 24, 2007 | Blacksox | W Forfeit | W Forfeit |
| July 1, 2007 | Reservoir Dogs | L 11 - 8 | L 1 - 11 |
| July 15, 2007 | Hit Squad | W 10 - 5 | W 1 - 11 |
| July 22, 2007 | Blue Devils | L 2 - 12 | L 8 - 5 |
| August 5, 2007 | Jerks | W 0 - 10 | W 7 - 3 |
| August 12, 2007 | Blue Devils | L 3 - 5 | W 2 - 3 |