PINO'S DOUGHBOYS FALL SEASON 2005 TEAM STATS (includes playoff games)
| PLAYER | AB | H | 1B | 2B | 3B | HR | BB | SO | SAC | R | RBI | AVG | OBP |
| 2 CHRISTIAN PASCARELLA | 26 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | .115 | .179 |
| 3 MIKE DIANA | 25 | 4 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 2 | .160 | .322 |
| 4 JOEY FRAZ | 34 | 12 | 10 | 2 | 0 | 0 | 4 | 2 | 0 | 4 | 1 | .353 | .421 |
| 5 FORCH DIANA | 15 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .333 | .375 |
| 19 JASON MESSINA | 30 | 12 | 5 | 2 | 1 | 4 | 2 | 0 | 1 | 11 | 10 | .400 | .424 |
| 21 PIETRO DIANA | 26 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .269 | .269 |
| 23 ANTHONY ROTONDI | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .714 | .714 |
| 23 KEITH MOSCA | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .200 | .200 |
| 29 SEAN MESSINA | 23 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | .217 | .280 |
| 42 JIMMY UGALDE | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | .555 | .500 |
| 44 VITO LAURO | 23 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | .217 | .321 |
| 51 ANTHONY SPEZIALE | 22 | 5 | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 3 | 2 | .227 | .333 |
| 62 CHRIS FRAZ | 32 | 13 | 11 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | .406 | .457 |
| SB SCOTT | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .400 | .333 |
| SB STEVE | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
| TOTAL | 285 | 85 | 70 | 7 | 2 | 6 | 28 | 13 | 5 | 37 | 37 | .298 | .355 |
| PITCHERS | G | Inn. | SO | W | L | S | T |
| 23 ANTHONY ROTONDI | 10 | 54 2/3 | 2 | 1 | 8 | 0 | 0 |
| 29 SEAN MESSINA | 3 | 14 | 0 | 1 | 2 | 0 | 0 |
2005 FALL SEASON RECORD: 2 - 10 (includes 2 playoff games)
| DATE | VS. | GAME ONE | GAME TWO |
| Sept. 11, 2005 | Titans | L 10 - 0 | W 6 - 3 |
| Sept. 18, 2005 | Hurricanes | L 4 - 5 | L 12 - 2 |
| Sept. 25, 2005 | Outsiders | L 4 - 10 | L 10 - 0 |
| Oct. 2, 2005 | Blaze (Filthy Animals) | L 6 - 12 | L 14 - 3 |
| Oct. 16, 2005 | Venom | W 4 - 6 | L 4 - 10 |
| Oct. 23, 2005 | Blaze (Filthy Animals) | L 1 - 10 | L 6 - 1 |