PINO'S DOUGHBOYS SUMMER SEASON 2004 TEAM STATS
| PLAYER | AB | H | 1B | 2B | 3B | HR | BB | SO | SAC | R | RBI | AVG | OBP |
| 3 MIKE DIANA | 85 | 40 | 31 | 8 | 1 | 0 | 11 | 3 | 2 | 27 | 20 | .470 | .520 |
| 4 JOEY FRAZ | 99 | 52 | 42 | 9 | 0 | 1 | 8 | 4 | 1 | 38 | 17 | .525 | .555 |
| 5 FORCH DIANA | 40 | 11 | 11 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 2 | .275 | .318 |
| 19 JASON MESSINA | 38 | 17 | 9 | 7 | 1 | 0 | 3 | 1 | 1 | 9 | 14 | .447 | .476 |
| 20 PAUL UGALDE | 38 | 11 | 8 | 1 | 1 | 1 | 3 | 7 | 1 | 3 | 12 | .289 | .333 |
| 21 PIETRO DIANA | 84 | 34 | 23 | 9 | 0 | 2 | 9 | 2 | 3 | 20 | 36 | .405 | .448 |
| 22 PEE JAY | 38 | 13 | 11 | 2 | 0 | 0 | 2 | 2 | 1 | 6 | 8 | .342 | .365 |
| 23 KEITH MOSCA | 41 | 19 | 7 | 7 | 3 | 2 | 4 | 0 | 0 | 12 | 15 | .463 | .511 |
| 25 VITO VERDE | 33 | 8 | 8 | 0 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | .242 | .305 |
| 29 VINNY DaCCHILLE | 19 | 8 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 5 | .421 | .428 |
| 42 JIMMY UGALDE | 75 | 28 | 22 | 5 | 1 | 0 | 4 | 1 | 8 | 12 | 11 | .373 | .368 |
| 44 VITO LAURO | 54 | 18 | 16 | 2 | 0 | 0 | 10 | 4 | 0 | 11 | 5 | .333 | .438 |
| 62 CHRIS FRAZ | 77 | 42 | 29 | 10 | 2 | 1 | 14 | 0 | 8 | 30 | 29 | .545 | .565 |
| 12 JOE KRO | 50 | 21 | 13 | 4 | 2 | 2 | 4 | 0 | 2 | 11 | 15 | .400 | .446 |
| 51 ANTHONY SPEZIALE | 32 | 23 | 17 | 6 | 0 | 0 | 2 | 0 | 0 | 12 | 8 | .719 | .735 |
| TOTAL | 803 | 345 | 251 | 73 | 12 | 9 | 81 | 32 | 29 | 204 | 197 | .429 | .466 |
2004 SEASON RECORD: 16 - 12
| DATE | VS. | GAME ONE | GAME TWO |
| April 25, 2004 | Dirty Laundry | W 0-1 | L 3-6 |
| May 2, 2004 | Dirty Laundry | L 5-4 | L 7-8 (W Protest) |
| May 15, 2004 | Isotopes | W 7-3 | L 9-6 |
| May 23, 2004 | TNT | L 7-8 | W 4-16 |
| June 6, 2004 | Brewers | W 7-9 | W 7-5 |
| June 13, 2004 | Park Bagels | L 11-1 | W 8-5 |
| June 20, 2004 | Pirates | L 18-3 | L 6-12 |
| June 27, 2004 | TNA | W 3-10 | W 7-6 |
| July 18, 2004 | NY Crew | W 8-5 | L 4-1 |
| July 25, 2004 | Bandits | L 10-18 | L 8-4 |
| Aug. 1, 2004 | Dirty Laundry | W 13-10 | W 6-9 |
| Aug. 8, 2004 | Park Bagels | W 10-7 | W 3-7 |
| Aug. 8, 2004 | Dynasty | L 17-15 | NO GAME |
| Aug. 15, 2004 | TNT | W 19-4 | NO GAME |
| Aug. 15, 2004 | Dodgers | L 4-8 | W 4-5 |
| Aug. 22, 2004 | Isotopes (Playoffs) | W 16-14 | L 7-6 |
| Aug. 29, 2004 | Isotopes (Playoffs) | L 3-4 |
PLAYOFFS 2004 TEAM STATS (3 games)
| PLAYER | AB | H | 1B | 2B | 3B | HR | BB | SO | SAC | R | RBI | AVG | OBP |
| 3 MIKE DIANA | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | .500 | .555 |
| 4 JOEY FRAZ | 12 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | .416 | .461 |
| 5 FORCH DIANA | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .500 | .500 |
| 19 JASON MESSINA | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .666 | .666 |
| 21 PIETRO DIANA | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .444 | .444 |
| 25 VITO VERDE | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 |
| 42 JIMMY UGALDE | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .500 | .500 |
| 44 VITO LAURO | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | .200 | .285 |
| 62 CHRIS FRAZ | 9 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | .444 | .500 |
| 12 JOE KRO | 6 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | .666 | .750 |
| 51 ANTHONY SPEZIALE | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | .300 | .250 |
| TOTAL | 75 | 35 | 23 | 8 | 1 | 3 | 8 | 6 | 5 | 21 | 25 | .466 | .488 |